Mark's garden station, Moreton weather
Latitude N 53° 23' 53" Longitude W 03° 07' 44" Elevation 0 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.3 °C | at 12:11 |
| Low Temperature | 7.1 °C | at 04:12 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:12 |
| Wind | ||
| Highest Gust | 14.5 mph | at 14:41 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 21:11 |
| Wind Run | 73.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1016.1 mb | at 00:12 |
| Low Pressure (SL) | 996.8 mb | at 22:11 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 22/11/2009 21:29:11
powered by
Cumulus v1.8.6 (812)