Mark's garden station, Moreton weather
Latitude N 53° 23' 53" Longitude W 03° 07' 44" Elevation 0 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.9 °C | at 00:11 |
| Low Temperature | 8.2 °C | at 08:11 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:11 |
| Wind | ||
| Highest Gust | 23.5 mph | at 21:11 |
| Highest Speed (10 minute average) | 12.1 mph (F3) | at 21:05 |
| Wind Run | 85.5 miles | |
| Pressure | ||
| High Pressure (SL) | 997.1 mb | at 00:11 |
| Low Pressure (SL) | 987.8 mb | at 17:41 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 22/11/2009 21:29:11
powered by
Cumulus v1.8.6 (812)