Mark's garden station, Moreton weather
Latitude N 53° 23' 53" Longitude W 03° 07' 44" Elevation 0 m
Records began on 07 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.8 °C | at 17:03 on 02 July 2009 |
| Lowest Temperature | -3.3 °C | at 04:16 on 10 January 2009 |
| Lowest Wind Chill Temperature | -4.7 °C | at 19:16 on 01 February 2009 |
| Highest Minimum | 18.3 °C | on 29 June 2009 |
| Lowest Maximum | 0.7 °C | on 02 February 2009 |
| Rainfall | ||
| Highest Rain Rate | 32.4 mm/hr | at 17:41 on 14 July 2009 |
| Highest Hourly Rainfall | 10.8 mm | at 12:33 on 06 July 2009 |
| Highest Daily Rainfall | 16.5 mm | on 16 July 2009 |
| Highest Monthly Rainfall | 134.1 mm | July 2009 |
| Wind | ||
| Highest Wind Gust | 29.8 mph | at 17:59 on 17 January 2009 |
| Highest Wind Speed Average | 15.9 mph | at 17:06 on 17 January 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 968.4 mb | at 05:15 on 23 January 2009 |
| Highest Pressure (sl) | 1039.1 mb | at 10:05 on 11 September 2009 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 22/11/2009 21:29:11
powered by
Cumulus v1.8.6 (812)